KURZWEIL K2700 88-key Synthesizer Workstation
14,200.00 د.إ
Debuting in 1984, the Kurzweil K250 ushered in a new era of sophisticated keyboard workstations for professional musicians. The Kurzweil K2700 Synthesizer Workstation upholds the K250’s legacy as the most advanced K2 series keyboard to date. Featuring a fully weighted 88-note keyboard and a host of hands-on controllers, including a ribbon controller, the K2700 invites you to explore its incredibly deep feature set.
Debuting in 1984, the Kurzweil K250 ushered in a new era of sophisticated keyboard workstations for professional musicians. The Kurzweil K2700 Synthesizer Workstation upholds the K250’s legacy as the most advanced K2 series keyboard to date. Featuring a fully weighted 88-note keyboard and a host of hands-on controllers, including a ribbon controller, the K2700 invites you to explore its incredibly deep feature set. Gigging keyboardists will appreciate the vast selection of high-quality presets — over 1,500 factory programs are at your disposal and there is an additional 3.5GB of user storage space for loading custom sounds. Plus, Kurzweil’s proprietary FlashPlay technology loads programs instantaneously, representing a huge advantage when switching sounds during live performances. While the K2700 is an exemplary plug-and-play performance keyboard, its real magic lies in its sound design potential, which spans Kurzweil’s renowned V.A.S.T. editing, a newly designed FM synth engine, a powerful sequencer, a complement of arpeggiators, and gorgeous built-in effects. On top of that, the K2700 comes equipped with an integrated USB audio interface for recording into your favorite DAW right from the workstation. Designed for composers, arrangers, sound designers, and touring musicians alike, the K2700 astounds with its massive capabilities and peerless Kurzweil pedigree!
PRODUCT SPECIFICATIONS:
| Keyboard: |
88-key, fully-weighted action with velocity and pressure (aftertouch) sensitive adjustable keys (Fatar TP/40L)
|
| Display: | 480 x 272 pixel high resolution color LCD with adjustable brightness |
| Polyphony: | 256 voice polyphony, dynamically allocated |
| Multitimbral: | 16 parts (one per MIDI channel) |
| Architecture: | Dynamic VAST: powerful synthesis engine, with user programmable DSP algs and routing. Cascade Mode: route one layer through the DSP of any other layer within a program – up to 32 consecutive layers deep! KB3 ToneReel Engine 6-Operator FM Engine VA1 Virtual Analog Oscillators + DSP |
| Sample Flash Memory: | 4.5 GB factory samples 3.5 GB of re-loadable, non-volatile, user flash memory |
| Factory Programs: | 1500+ |
| User Programs: | 4000+ |
| Factory Multis: | 700+ (up to 16 independent controller zones) |
| User Multis: | 4000+ |
| General MIDI: | No |
| Kurzweil String Resonance: | Yes |
| Master EQ/Compressor: | Yes |
| Effects: | Over 1000 complex effect chains, incorporated into programs featuring our award winning effects – reverbs, delays, chorus, flange, phaser, EQs, distortions, rotary speaker simulators, compressors, and more 32 total FX units |
| Controllers: | Monopressure (aftertouch) 1 pitch wheel 1 assignable modulation wheel 1 assignable ribbon controller 9 assignable sliders 9 assignable knobs 10 assignable buttons 16 assignable velocity sensitive pads 2 transpose switches Tap tempo button and tempo knob Arp controls Transport controls *2 switch pedal inputs each supporting single/dual switch pedal or single half damper pedal (1 switch/sustain pedal is included; half-damper pedals sold separately) 2 continuous control pedal inputs |
| Sequencer: | 16 Tracks; 960 PPQ resolution. Song editing functions include both event and track-based tools like quantize, swing, remap, controller scaling and more. |
| MIDI CC Step Sequencers: | 16 simultaneous |
| Riffs: | 16-per Multi |
| Arpeggiators: | 1-per Program, 16-per Multi |
| System Sample Rate: | 48kHz |
| Analog Outputs: | Four (2 pairs) 1/4″ balanced TRS analog (32-bit DACs) Automatic mono switching on main outs +21dBu maximum output 50Ω balanced source impedance |
| Audio Inputs: | 2 combination 1/4”/XLR jacks (one stereo pair) accepting Line/Instrument/Microphone level signals. Dedicated Gain knobs, Hi-Z switch for electric guitar/bass, and +48V Phantom Power switch for Microphones. |
| Headphones: | 1 back panel 1/4″ headphone output 130mW into 32 ohm headphones |
| MIDI: | In, Out |
| USB: | Stereo audio in/out over USB (sample rates: 44.1, 48, 88.2, 96, 176.4, 192 Khz. Bit depths: 16, 24) Complete MIDI functionality over USB Play and control the K2700 with a USB MIDI controller (USB host functionality) User Object file transfer to/from USB Flash Drive Operating System updates from USB Flash Drive |
| Software Editors: | External editors for Mac OS X, Windows PC and iOS* devices (*coming soon) |
| FREE OS Updates: | OS updates via USB drive |
| Included Accessories: | Power cable, Switch pedal, USB cable |
| Height: | 5.5” (13.97 cm) |
| Depth: | 15.5” (39.37 cm) |
| Length: | 51” (129.54 cm) |
| Weight: | 52 lb (23.58 kg) |
| Power: | Internal power supply |

Reviews
Clear filtersThere are no reviews yet.